| ecosuncooling@gmail.com |
Leading Wholesaler, Trader, Distributor, Manufacturers and Retailer of Mitsubishi 1 Ton 3 Star Hot and Cold Inverter Split AC, Mitsubishi 1 Ton 3 Star Inverter Split AC, Mitsubishi 1.5 Ton 3 Star Hot and Cold Inverter White Split AC, Mitsubishi 1.5 Ton 3 Star Inverter Split AC, Mitsubishi 1.6 Ton 2 Star Non Inverter Split AC, Mitsubishi 1.9 Ton 3 Star Inverter Split AC, Mitsubishi 2 Ton 3 Star Inverter Split AC, Mitsubishi 2.5 Ton 3 Star Inverter Split AC, Mitsubishi 3 Ton 2 Star Inverter Split AC, Mitsubishi Premium 1 Ton 5 Star Inverter Split AC, Mitsubishi Premium 1.5 Ton 4 Star Inverter Split AC, Mitsubishi Premium 1.5 Ton 5 Star Inverter Split AC and Mitsubishi Premium 1.9 Ton 4 Star Inverter Split AC from Nagpur.
| Business Type | Supplier, Trader |
| Star Rating | 3 Star |
| Type | Inverter Split Air Conditioner |
| Capacity | 1 Ton |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Heating Capacity | 5.40 KW,1.4 KW,6.50 KW |
| Cooling Capacity | 5.20 KW,1.7 KW,5.60 KW |
| Total Input Cooling | 1.57 KW,0.42 KW,1.95 KW |
| Total Input Heating | 1.48 KW,0.27 KW,2.03 KW |
| Operating Current Cooling | 7.0 A |
| Operating Current Heating | 6.6 A |
| Air Volume Cooling | 331 CFM,428 CFM,524 CFM,620 CFM |
| Air Volume Heating | 311 CFM,428 CFM,524 CFM,620 CFM |
| Usage | Residential And Commercial |
| Features | Hot And Cold Functionality,Inverter Technology,Energy Efficient |
| Business Type | Supplier, Trader |
| Capacity | 1 Ton |
| Series | Inverter Series |
| Refrigerant | R32 |
| Warranty | 1 Year |
| Color | White |
| Model Number | MSY-JZ13VF |
| Indoor Unit Dimensions | 280x838x228 |
| Indoor Unit Weight Kg | 8.5 |
| Outdoor Unit Weight Kg | 21 |
| Brand | Mitsubishi Electric |
| Indoor Outdoor Pipe Size | 1/4,1/2 |
| Outdoor Unit Dimensions | 538x699x249 |
| Rated Iseer | 3 |
| Cooling Capacity Watts | 3600 Watts |
| Business Type | Supplier, Trader |
| Type | Split Air Conditioner |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Heating Capacity | 5.40 KW,1.4 KW,6.50 KW |
| Cooling Capacity | 5.20 KW,1.7 KW,5.60 KW |
| Total Input Cooling | 1.57 KW,0.42 KW,1.95 KW |
| Total Input Heating | 1.48 KW,0.27 KW,2.03 KW |
| Operating Current Cooling | 7.0 A |
| Operating Current Heating | 6.6 A |
| Air Volume Cooling | 331 CFM,428 CFM,524 CFM,620 CFM |
| Air Volume Heating | 311 CFM,428 CFM,524 CFM,620 CFM |
| Color | White |
| Packaging | Standard Packaging |
| Usage | Residential/Commercial |
| Business Type | Supplier, Trader |
| Brand Name | Mitsubishi Electric |
| Color | White |
| Model Number | MSY-JZ18vf |
| Capacity | 1.5 TR |
| Refrigerant | R32 |
| Series | Inverter Series |
| Warranty | 1 Year |
| Indoor Unit Dimensions | 280x838x228 |
| Indoor Unit Weight | 8.5 Kg |
| Outdoor Unit Weight | 21 Kg |
| Indoor Outdoor Pipe Size | 1/4,1/2 |
| Outdoor Unit Dimensions | 538x699x249 |
| Rated Iseer | 3 |
| Cooling Capacity | 5170 WATTS |
| Business Type | Supplier, Trader |
| Brand Name | Mitsubishi Electric |
| Color | White |
| Model Number | MSY-JZ22VF |
| Capacity | 2 TR |
| Refrigerant | R32 |
| Type | Split Air Conditioner |
| Cooling Capacity | 5300 WATTS |
| Warranty | 1 Year |
| Indoor Unit Dimensions | 280x838x228mm |
| Outdoor Unit Dimensions | 538x699x249mm |
| Indoor Outdoor Pipe Size | 1/4 Inch,1/2 Inch |
| Rated Iseer | 3 |
| Business Type | Supplier, Trader |
| Brand Name | Mitsubishi Electric |
| Color | White |
| Model Number | MSY-JZ22VF |
| Capacity | 1.9 TR |
| Refrigerant | R32 |
| Series | Inverter Series |
| Warranty | 1 Year |
| Indoor Unit Dimensions | 280x838x228mm |
| Pipe Size | 1/4,1/2 |
| Outdoor Unit Dimensions | 538x699x249mm |
| Rated Iseer | 3 |
| Cooling Capacity | 6600 Watts |
| Business Type | Supplier, Trader |
| Brand Name | Mitsubishi Electric |
| Color | White |
| Model Number | MSY-JZ22VF |
| Capacity | 2 TR |
| Refrigerant | R32 |
| Series | Inverter Series |
| Warranty | 1 Year |
| Indoor Unit Dimensions | 280x838x228mm |
| Pipe Size | 1/4,1/2 |
| Outdoor Unit Dimensions | 538x699x249mm |
| Rated Iseer | 3 |
| Cooling Capacity | 7000 Watts |
| Business Type | Supplier, Trader |
| Brand Name | Mitsubishi Electric |
| Color | White |
| Model Number | MSY-JR30VF |
| Capacity | 2.5 TR |
| Refrigerant | R32 |
| Series | Inverter Series |
| Warranty | 1 Year |
| Indoor Unit Dimensions | 280x838x228mm |
| Pipe Size | 1/4,1/2 |
| Outdoor Unit Dimensions | 538x699x249mm |
| Rated Iseer | 3 |
| Cooling Capacity | 8200Watts |
| Business Type | Supplier, Trader |
| Capacity | 3 TR |
| Series | Inverter Series |
| Refrigerant | R32 |
| Warranty | 1 Year |
| Color | White |
| Model Number | MSY-JR36VF |
| Indoor Unit Dimensions | 280x838x228mm |
| Brand | Mitsubishi Electric |
| Indoor Outdoor Pipe Size | 1/4,1/2 |
| Outdoor Unit Dimensions | 538x699x249mm |
| Rated Iseer | 3 |
| Cooling Capacity | 10000 WATTS |
| Business Type | Supplier, Trader |
| Brand Name | Mitsubishi Electric |
| Color | White |
| Model Number | MST-GZ13VF |
| Capacity | 1 TR |
| Refrigerant | R32 |
| Series | Inverter Series |
| Warranty | 1 Year |
| Indoor Unit Dimensions | 280x838x228mm |
| Indoor Outdoor Pipe Size | 1/4,1/2 |
| Outdoor Unit Dimensions | 538x699x249mm |
| Rated Iseer | 5 |
| Cooling Capacity | 3350 Watts |
| Business Type | Supplier, Trader |
| Brand Name | Mitsubishi Electric |
| Color | White |
| Model Number | MST-Gr18VFt |
| Capacity | 1.5 TR |
| Refrigerant | R32 |
| Series | Inverter Series |
| Warranty | 1 Year |
| Indoor Unit Dimensions | 280x838x228mm |
| Pipe Size | 1/4,1/2 |
| Outdoor Unit Dimensions | 538x699x249mm |
| Rated Iseer | 4 |
| Cooling Capacity | 5200 Watts |
| Business Type | Supplier, Trader |
| Brand Name | Mitsubishi Electric |
| Color | White |
| Model Number | MST-GZ18VF |
| Capacity | 1.5 TR |
| Refrigerant | R32 |
| Series | Inverter Series |
| Warranty | 1 Year |
| Indoor Unit Dimensions | 280x838x228mm |
| Indoor Outdoor Pipe Size | 1/4,1/2 |
| Outdoor Unit Dimensions | 538x699x249mm |
| Rated Iseer | 5 |
| Cooling Capacity | 5170 Watts |
| Business Type | Supplier, Trader |
| Brand Name | Mitsubishi Electric |
| Color | White |
| Model Number | MST-GZ22VF |
| Capacity | 1.9 TR |
| Refrigerant | R32 |
| Series | Inverter Series |
| Warranty | 1 Year |
| Indoor Unit Dimensions | 280x838x228mm |
| Pipe Size | 1/4,1/2 |
| Outdoor Unit Dimensions | 538x699x249mm |
| Rated Iseer | 4 |
| Cooling Capacity | 6600 Watts |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.