| ecosuncooling@gmail.com |
Leading Wholesaler and Trader of Daikin 0.8 Ton 2 Star Non Inverter Split Air Conditioner, Daikin 1 Ton 2 Star Non Inverter Split Air Conditioner, Daikin 1 Ton 3 Star Inverter Split Air Conditioner, Daikin 1 Ton 5 Star Triple Display Inverter Split AC, Daikin 1.2 Ton 5 Star Triple Display Inverter Split AC, Daikin 1.5 Ton 2 Star Non Inverter Split AC, Daikin 1.5 Ton 3 Star Inverter Split AC, Daikin 1.5 Ton 5 Star Inverter Split AC, Daikin 1.8 Ton 3 Star Inverter Split AC, Daikin 1.8 Ton 5 Star Inverter Split AC, Daikin 2.02 Ton 3 Star, Inverter Split AC and Daikin 2.5 Ton 3 Star Inverter Split AC from Nagpur.
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Weight | 50 Kg |
| Capacity | 0.8 Tons |
| Type | Split Air Conditioner |
| Cooling Power | 2.8 Kilowatts |
| Power Consumption | 2.0 To 2.5 Units/hr |
| Star Rating | 2 Star |
| Special Features | DNNS Self Heal,Econo Mode,Power Airflow Dual Flaps,Power Chill,Self Diagnosis |
| Product Dimensions | 22.9D X 80W X 29.8H Centimeters |
We offer the Daikin 0.8 Ton 2 Star Non Inverter Split Air Conditioner, a reliable cooling solution for your space. With a cooling power of 2.8 Kilowatts and a power consumption of 2.0 to 2.5 Units/hr, this unit efficiently maintains a comfortable environment. Featuring DNNS Self Heal technology, it ensures durability and longevity. The compact product dimensions of 22.9D x 80W x 29.8H centimeters make it suitable for various spaces. Trust in the renowned brand Daikin for quality and performance. Ideal for suppliers and traders looking to provide top-notch air conditioning solutions.
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Weight | 50 Kg |
| Capacity | 1 Ton |
| Product Name | Daikin 1 Ton 2 Star Non Inverter Split Air Conditioner |
| Cooling Power | 2.8 Kilowatts |
| Special Features | DNNS Self Heal,Econo Mode,Power Airflow Dual Flaps,Power Chill,Self Diagnosis |
| Product Dimensions | 22.9D X 80W X 29.8H Centimeters |
| Power Consumption | 2.0 To 2.5 Units/hr |
| Solar Ready | No |
| Star Rating | 2 Star |
| Inverter Type | Non Inverter |
We offer the Daikin 1 Ton 2 Star Non Inverter Split Air Conditioner, a reliable cooling solution with a capacity of 1 Ton and cooling power of 2.8 Kilowatts. This product by Daikin weighs 50 Kg and features DNNS Self Heal technology for enhanced performance. With dimensions of 22.9D X 80W X 29.8H Centimeters, it consumes 2.0 to 2.5 Units/hr. While not solar ready, this AC has a 2 Star energy rating. Ideal for suppliers and traders seeking efficient cooling solutions.
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Weight | 50 Kg |
| Capacity | 1 Ton |
| Cooling Power | 12000 BTU |
| Special Features | 3D Airflow,Dew Clean Technology,High Ambient Operation Up To 52°C,PM 2.5 Filter,Triple Display |
| Product Dimensions | 22.9D X 80W X 29.8H Cm |
| Power Consumption | 2.0 To 2.5 Units/hr |
| Solar Ready | No |
| Star Rating | 3 |
We offer the Daikin 1 Ton 3 Star Inverter Split Air Conditioner, a reliable cooling solution with a capacity of 1 Ton and a cooling power of 12000 BTU. This energy-efficient unit weighs 50 Kg and features 3D Airflow for optimal air distribution. With dimensions of 22.9D X 80W X 29.8H cm, it is compact yet powerful. The AC consumes 2.0 to 2.5 units/hr, making it cost-effective. While not solar-ready, it boasts a 3-star rating for efficiency. Ideal for suppliers and traders looking for a quality cooling product.
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Weight | 50 Kg |
| Capacity | 1 Ton |
| Cooling Power | 3.52 Kilowatts |
| Special Features | Remote Controlled,3D Airflow |
| Product Dimensions | 22.9D X 80W X 29.8H Centimeters |
| Power Consumption | 2.0 To 2.5 Units/hr |
| Solar Ready | No |
| Star Rating | 5 |
We offer the Daikin 1 Ton 5 Star Triple Display Inverter Split AC, a top-quality cooling solution for your space. With a cooling power of 3.52 Kilowatts and a weight of 50 Kg, this AC is efficient and powerful. Enjoy the convenience of remote control operation and energy savings with a power consumption of 2.0 to 2.5 units/hr. The compact product dimensions of 22.9D X 80W X 29.8H Centimeters make it suitable for various spaces. Trust in the renowned brand Daikin for reliable performance. Ideal for suppliers and traders looking for a high-quality AC unit.
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Weight | 50 Kg |
| Capacity | 1.2 Tons |
| Product Type | Inverter Split Ac |
| Cooling Power | 3.52 Kilowatts |
| Special Features | Remote Controlled,3D Airflow |
| Product Dimensions | 22.9D X 80W X 29.8H Centimeters |
| Power Consumption | 2.0 To 2.5 Units/hr |
| Solar Ready | No |
| Star Rating | 5 |
We are proud to offer the Daikin 1.2 Ton 5 Star Triple Display Inverter Split AC, a top-quality cooling solution for your space. With a capacity of 1.2 tons and a cooling power of 3.52 kilowatts, this AC is designed to provide efficient and effective cooling. It is remote controlled for convenience and has a 5-star energy rating for energy efficiency. Weighing 50 kg and with dimensions of 22.9D x 80W x 29.8H centimeters, this inverter split AC is a reliable choice. With power consumption ranging from 2.0 to 2.5 units per hour, it offers both performance and energy savings.
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Weight | 50 Kg |
| Capacity | 1.5 Ton |
| Power Consumption | 2.0 To 2.5 Units/hr |
| Product Type | Split AC |
| Cooling Power | 2.8 Kilowatts |
| Special Features | DNNS Self Heal,Econo Mode,Power Airflow Dual Flaps,Power Chill,Self Diagnosis |
| Product Dimensions | 22.9D X 80W X 29.8H Centimeters |
| Solar Ready | No |
| Star Rating | 2 |
We offer the Daikin 1.5 Ton 2 Star Non Inverter Split AC, a reliable cooling solution for your space. With a capacity of 1.5 tons and a weight of 50 kg, this AC consumes 2.0 to 2.5 units/hr, ensuring energy efficiency. The DNNS Self Heal feature enhances durability, while the compact dimensions of 22.9D x 80W x 29.8H cm make it suitable for various settings. This Split AC delivers a cooling power of 2.8 kW, ideal for maintaining a comfortable environment. Although not solar-ready, its 2-star rating ensures decent performance. Trust Daikin for quality cooling solutions.
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Weight | 50 Kg |
| Capacity | 1.5 Ton |
| Cooling Power | 5 Kilowatts |
| Special Features | 3D Airflow,Hepta Sense,Patented DNNS Coating,Power Chill,Triple Display |
| Product Dimensions | 22.9D X 88.5W X 29.8H Centimeters |
| Power Consumption | 2.0 To 2.5 Units/hr |
| Solar Ready | No |
| Star Rating | 3 |
We offer the Daikin 1.5 Ton 3 Star Inverter Split AC, a top-quality cooling solution for your space. With a cooling power of 5 Kilowatts and 3D Airflow technology, this AC ensures efficient and uniform cooling. Weighing 50 Kg and with dimensions of 22.9D X 88.5W X 29.8H Centimeters, it is a compact yet powerful unit. Operating at a power consumption of 2.0 to 2.5 Units/hr, this AC is energy-efficient. While not solar-ready, its 3-star rating guarantees energy savings. Trust Daikin for reliable cooling performance in your home or office. Supplier and Trader of premium AC units.
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Weight | 50 Kg |
| Capacity | 1.5 Tons |
| Cooling Power | 5 Kilowatts |
| Special Features | 3D Airflow,Dew Clean Technology,Hepta Sense,Patented DNNS Coating,Triple Display |
| Product Dimensions | 28.4D X 106W X 32.5H Centimeters |
| Power Consumption | 2.0 To 2.5 Units/hr |
| Solar Ready | No |
| Star Rating | 5 |
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Weight | 50 Kg |
| Capacity | 1.8 Tons |
| Cooling Power | 6 Kilowatts |
| Special Features | 3D Airflow,Filter Clean Indicator,Hepta Sense,Patented DNNS Coating,Triple Display |
| Product Dimensions | 23.5D X 90.6W X 29.8H Centimeters |
| Power Consumption | 2.5 To 3.0 Units/hr |
| Solar Ready | No |
| Star Rating | 3 Star |
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Weight | 50 Kg |
| Capacity | 1.8 Tons |
| Cooling Power | 6 Kilowatts |
| Special Features | 3D Airflow,Filter Clean Indicator,Hepta Sense,Patented DNNS Coating,Triple Display |
| Product Dimensions | 23.5D X 90.6W X 29.8H Centimeters |
| Power Consumption | 2.5 To 3.0 Units/hr |
| Solar Ready | No |
| Star Rating | 5 Star |
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Weight | 50 Kg |
| Capacity | 2.02 Tons |
| Cooling Power | 7.1 Kilowatts |
| Special Features | 3D Airflow,Good Sleep Off Timer,High Ambient Operation Up To 52°C,PM 2.5 Filter,Self Diagnosis |
| Product Dimensions | 23.9D X 110W X 31H Centimeters |
| Power Consumption | 2.5 To 3.0 Units/hr |
| Solar Ready | No |
| Star Rating | 3 Star |
| Business Type | Supplier, Trader |
| Product Type | Inverter Split AC |
| Warranty | 1 Year,10 Years,5 Years |
| Power Consumption | 2580 W |
| Brand Name | Daikin |
| Air Flow Volume | 887 CFM |
| Sensor | HEPTA Sense Sensors |
| Cooling Capacity | 9.15/4.57 kW (Minimum: 2.9 kW, Maximum: 9.5 kW) |
| Ambient Temperature | 52 Degree Celsius |
| Rated Current | 11.8 A |
| Compressor | Swing Compressor |
| Noise Level (Indoor Unit) | H/MH/M/ML/L/SL: 51/49/46/44/42/37 dBA |
| Capacity | 2.5 Ton |
| Energy Rating | 4 Star |
| Condenser Material | Copper |
| Recommended Room Size | Up To 310 Sqft |
| Refrigerant | R32 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.